FARES
ST EXUPERY | PART DIEU | PERRACHE | MACON TGV | |
---|---|---|---|---|
GLEIZE CENTRE | JOUR: 95€ / NUIT: 135€ | JOUR: 70€ / NUIT: 90€ | JOUR: 60€ / NUIT: 85€ | JOUR: 70€ / NUIT: 95€ |
VILLEFRANCHE/SAONE | JOUR: 95€ / NUIT: 135€ | JOUR: 70€ / NUIT: 90€ | JOUR: 60€ / NUIT: 85€ | JOUR: 70€ / NUIT: 95€ |
ARNAS CENTRE | JOUR: 100€ / NUIT: 145€ | JOUR: 74€ / NUIT: 93€ | JOUR: 66€ / NUIT: 91€ | JOUR: 63€ / NUIT: 88€ |
CHÂTEAU DE PIZAY | JOUR:120€ / NUIT:170€ | JOUR: 98€ / NUIT: 138€ | JOUR: 90€ / NUIT: 128€ | JOUR: 40€ / NUIT: 55€ |
CHÂTEAU DE BAGNOLS | JOUR: 110€ / NUIT: 160€ | JOUR: 70€ / NUIT: 90€ | JOUR: 60€ / NUIT: 85€ | JOUR: 90€ / NUIT: 125€ |
The price remains the same regardless of the numbers of passengers
(1 to 4 passengers. Beyond, a 20% supplement is applied)
00 33 6 62 71 66 21
24h/24 – 7/7
For others rates